Lot 210
172m²
Available
| Lot | Street | Stage | Area | Width | Status | Construction Status | |
|---|---|---|---|---|---|---|---|
| 210 | Birdsong Avenue | Stage 2 | 172m² | 11.5m | Available | - |
|
| Lot | Street | Stage | Area | Width | Status | Construction Status | |
|---|---|---|---|---|---|---|---|
| 307 | Sanctuary Avenue | Stage 3 Azure Collection | 259m² | 7.5m | Available | Anticipated November 2026 |
|
| 304 | Sanctuary Avenue | Stage 3 Azure Collection | 259m² | 7.5m | Available | Anticipated November 2026 |
|
| 305 | Sanctuary Avenue | Stage 3 Azure Collection | 259m² | 7.5m | Available | Anticipated November 2026 |
|
| 306 | Sanctuary Avenue | Stage 3 Azure Collection | 259m² | 7.5m | Available | Anticipated November 2026 |
|
| Lot | Street | Stage | Area | Width | Status | Construction Status | |
|---|---|---|---|---|---|---|---|
| 420 | Findon Road | Stage 4-B | 132m² | 4.8m | Available | Anticipated Late July 2026 |
|
| 440 | Banksia Lane | Stage 4-B | 143m² | 9.5m | Available | Anticipated Late July 2026 |
|
| 441 | Banksia Lane | Stage 4-B | 138m² | 9.5m | Available | Anticipated Late July 2026 |
|
| 421 | Findon Road | Stage 4-B | 132m² | 4.8m | Available | Anticipated Late July 2026 |
|
| 422 | Findon Road | Stage 4-B | 132m² | 4.8m | Available | Anticipated Late July 2026 |
|
| 475 | Banksia Lane | Stage 4-B | 128m² | 8.5m | Available | Anticipated Late July 2026 |
|
| 424 | Findon Road | Stage 4-B | 165m² | 6m | Available | Anticipated Late July 2026 |
|
| 423 | Findon Road | Stage 4-B | 165m² | 6m | Available | Anticipated Late July 2026 |
|
| 425 | Findon Road | Stage 4-B | 165m² | 6m | Available | Anticipated Late July 2026 |
|
| 418 | Banksia Lane | Stage 4-B | 206m² | 13.75m | Available | Anticipated Late July 2026 |
|
| 419 | Banksia Lane | Stage 4-B | 206m² | 13.75m | Available | Anticipated Late July 2026 |
|
| Lot | Street | Stage | Area | Width | Status | Construction Status | |
|---|---|---|---|---|---|---|---|
| 449 | St James Parkway | Stage 4 | 139m² | 4.8m | Available | Titled |
|
| 450 | St James Parkway | Stage 4 | 139m² | 4.8m | Available | Titled |
|
| 444 | St James Parkway | Stage 4 | 139m² | 4.8m | Available | Titled |
|
| 443 | St James Parkway | Stage 4 | 139m² | 4.8m | Available | Titled |
|
| 415 | Welcome Way | Stage 4 | 200m² | 5m | Available | Titled |
|
| 412 | Welcome Way | Stage 4 | 200m² | 5m | Available | Titled |
|
| 414 | Welcome Way | Stage 4 | 200m² | 5m | Available | Titled |
|
| 413 | Welcome Way | Stage 4 | 200m² | 5m | Available | Titled |
|
| 447 | St James Parkway | Stage 4 | 174m² | 6m | Available | Titled |
|
| 448 | St James Parkway | Stage 4 | 174m² | 6m | Available | Titled |
|
| 446 | St James Parkway | Stage 4 | 174m² | 6m | Available | Titled |
|
| 445 | St James Parkway | Stage 4 | 174m² | 6m | Available | Titled |
|
| 451 | St James Parkway | Stage 4 | 187m² | 6.46m | On Hold | Titled |
|
| 416 | St James Parkway | Stage 4 | 255m² | - | Available | Titled |
|
| 417 | St James Parkway | Stage 4 | 255m² | 20m | Available | Titled |
|
| 442 | St James Parkway | Stage 4 | 305m² | 6m | Available | Titled |
|
| Lot | Street | Stage | Area | Width | Status | Construction Status | |
|---|---|---|---|---|---|---|---|
| 320 | Sanctuary Avenue | Stage 3 | 188m² | 12.5m | Available | Anticipated September 2025 |
|
| Lot | Street | Stage | Area | Width | Status | Construction Status | |
|---|---|---|---|---|---|---|---|
| 20 | St James Parkway | Canopy Apartment | 61m² | - | Available | Anticipated April 2028 |
|
| 19 | St James Parkway | Canopy Apartment | 61m² | - | Available | Anticipated April 2028 |
|
| 21 | St James Parkway | Canopy Apartment | 66m² | - | Available | Anticipated April 2028 |
|
| 35 | St James Parkway | Canopy Apartment | 61m² | - | Available | Anticipated April 2028 |
|
| 36 | St James Parkway | Canopy Apartment | 61m² | - | Available | Anticipated April 2028 |
|
| 12 | St James Parkway | Canopy Apartment | 66m² | - | Available | Anticipated April 2028 |
|
| 13 | St James Parkway | Canopy Apartment | 66m² | - | Available | Anticipated April 2028 |
|
| 28 | St James Parkway | Canopy Apartment | 66m² | - | Available | Anticipated April 2028 |
|
| 14 | St James Parkway | Canopy Apartment | 75m² | - | Available | Anticipated April 2028 |
|
| 22 | St James Parkway | Canopy Apartment | 75m² | - | Available | Anticipated April 2028 |
|
| 11 | St James Parkway | Canopy Apartment | 80m² | - | Available | Anticipated April 2028 |
|
| 9 | St James Parkway | Canopy Apartment | 76m² | - | Available | Anticipated April 2028 |
|
| 7 | St James Parkway | Canopy Apartment | 76m² | - | Available | Anticipated April 2028 |
|
| 16 | St James Parkway | Canopy Apartment | 76m² | - | Available | Anticipated April 2028 |
|
| 8 | St James Parkway | Canopy Apartment | 76m² | - | Available | Anticipated April 2028 |
|
| 38 | St James Parkway | Canopy Apartment | 75m² | - | Available | Anticipated April 2028 |
|
| 17 | St James Parkway | Canopy Apartment | 76m² | - | Available | Anticipated April 2028 |
|
| 30 | St James Parkway | Canopy Apartment | 75m² | - | Available | Anticipated April 2028 |
|
| 3 | St James Parkway | Canopy Apartment | 82m² | - | Available | Anticipated April 2028 |
|
| 27 | St James Parkway | Canopy Apartment | 80m² | - | Available | Anticipated April 2028 |
|
| 26 | St James Parkway | Canopy Apartment | 79m² | - | Available | Anticipated April 2028 |
|
| 31 | St James Parkway | Canopy Apartment | 76m² | - | Available | Anticipated April 2028 |
|
| 23 | St James Parkway | Canopy Apartment | 76m² | - | Available | Anticipated April 2028 |
|
| 18 | St James Parkway | Canopy Apartment | 80m² | - | Available | Anticipated April 2028 |
|
| 25 | St James Parkway | Canopy Apartment | 76m² | - | Available | Anticipated April 2028 |
|
| 24 | St James Parkway | Canopy Apartment | 76m² | - | Available | Anticipated April 2028 |
|
| 10 | St James Parkway | Canopy Apartment | 80m² | - | Available | Anticipated April 2028 |
|
| 5 | St James Parkway | Canopy Apartment | 106m² | - | Available | Anticipated April 2028 |
|
| 2 | St James Parkway | Canopy Apartment | 106m² | - | Available | Anticipated April 2028 |
|
| 6 | St James Parkway | Canopy Apartment | 117m² | - | Available | Anticipated April 2028 |
|
| 1 | St James Parkway | Canopy Apartment | 117m² | - | Available | Anticipated April 2028 |
|
| Lot | Street | Stage | Area | Width | Status | Construction Status | |
|---|---|---|---|---|---|---|---|
| 504 | Greenwood Place | Stage 5 | 250m² | 10m | Available | Anticipated November 2026 |
|
| 507 | Waterbird Avenue | Stage 5 | 262m² | 10.5m | Available | Anticipated November 2026 |
|
| 502 | Greenwood Place | Stage 5 | 275m² | 10m | Available | Anticipated November 2026 |
|
| 503 | Greenwood Place | Stage 5 | 275m² | 10m | Available | Anticipated November 2026 |
|
| 539 | Greenwood Place | Stage 5 | 275m² | 10m | Available | Anticipated November 2026 |
|
| 508 | Waterbird Avenue | Stage 5 | 275m² | 11m | Available | Anticipated November 2026 |
|
| 534 | Waterbird Avenue | Stage 5 | 344m² | 12.5m | On Hold | Anticipated November 2026 |
|
Design: Montrose
$870,000
Design: Linden
$970,000
Design: Linden
$970,000
Design: Laurel
$990,000
Design: Laurel
$990,000
Design: Laurel
$990,000
Design: Laurel
$990,000
Design: Arden
$1,020,000
Design: Arden
$1,020,000
Design: Harrington
$1,030,000
Design: Sage
$1,050,000
Design: Sage
$1,050,000
Design: Sage
$1,050,000
Design: Florent
$1,145,000
Design:
$1,150,000
Design: Florent
$1,160,000
Design: Florent
$1,160,000
Design: Florent
$1,160,000
Design:
$1,200,000
Design: Dahlia
$1,210,000
Design: Yukon
$1,225,000
Design: Yukon
$1,225,000
Design: Savannah
$1,312,000
Design: Savannah
$1,312,000
Design:
$1,460,000
Design:
$1,465,000
Design:
$1,480,000